T-Shirt Size Guide DT104 DM104L

Men's Fit Size Guide

SIZE WIDTH SLEEVE LENGTH
XS 19" 17" 27"
S 20" 17.75" 28"
M 21" 18.5" 29"
L 22.5" 19.25" 30.5"
XL 24" 20" 32"
2XL 25.5" 20.75" 33"
3XL 27.5" 21.5" 33.5"
4XL 29.5" 22.25 34"

Women's Fit Size Guide

SIZE WIDTH SLEEVE LENGTH
XS 16.75" 13" 25.5"
S 17.75" 13.5" 26"
M 18.75" 14" 26.5"
L 20.25" 14.75" 27.25"
XL 21.75" 15.5" 28
2XL 23.75" 16.25" 28.5"
3XL 25.75" 17" 29"
4XL 27.75" 17.75" 29"

Chest Width

Measured across the chest one inch below armhole when laid flat.

Sleeve Length from Center Back

Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.

Body Length at Back

Measured from high point shoulder to finished hem at back.